Schlaucharmaturenteile » Pressfassungen SNP2
 
 
Pressfassungen SNP2
Anwendung: chemischer und petrochemischer Anlagen, Kunstoffindustrie, pharmazeutische Industrie, Regeltechnik, Maschinen- und Anlagenbau, Automobilindustrie, hydraulische Anlagen mit erhöhter korrosiver Beanspruchung
| Schlauch DN | DN [inch] | D | L | Bestellzeichen | 
|---|---|---|---|---|
| 5 | 3/16" | 21 | 23 | SNP2 DN 05 | 
| 6 | 1/4" | 22 | 34,5 | SNP2 DN 06 | 
| 8 | 5/16" | 24 | 34,5 | SNP2 DN 08 | 
| 10 | 3/8" | 26 | 35 | SNP2 DN 10 | 
| 12 | 1/2" | 30 | 37 | SNP2 DN 12 | 
| 16 | 5/8" | 33 | 40 | SNP2 DN 16 | 
| 19 | 3/4" | 38 | 45 | SNP2 DN 19 | 
| 25 | 1" | 46 | 50 | SNP2 DN 25 | 
| 31 | 1 1/4" | 55 | 70 | SNP2 DN 31 | 
| 38 | 1 1/2" | 60 | 70 | SNP2 DN 38 | 
| 51 | 2" | 76 | 80 | SNP2 DN 51 | 
| 60 | 2 3/8" | 82,5 | 72 | SNP2 DN 60 | 
| 80 | - | 108 | 90 | SNP2 DN 80 | 


